.png)

| Terms | Fees & Charges |
|---|---|
| Credit Limit | USD2,500 to USD20,000 |
| Primary Card | USD28 |
| Supplementary Card | USD18 |
| Card Replacement | USD10 |
| Reset/Request re-issue PIN | USD10 |
| Below USD250 | USD5 per transaction |
| USD250 Up | 2% per transaction |
| Interest Rate | 1.83% per month |
| Fixed Deposit Account | 100% of the Guarantee Amount |
| Saving, Current, Elite, Junior Account | 80% of the Guarantee Amount |
| Daily Amount Limit | USD2,500 |
| Maximum Transaction per day | 35 transactions |
| Maximum Amount per Transaction | USD2,500 |
| Daily Amount Limit | USD10,000 |
| Max.Transactions per day | 99/Transactions |
| Max.Amount per Transaction | USD5,000 |
| Interest Rate | 1.5% per month |
| Late payment charge | 5% |
| Over limit charge | 5% |
| Card Expiration | 5 Years |
| Purchase made in non-USD Currency | 2% on currency conversion |
