.png)

Use Canadia Bank UnionPay Debit Card to facilitate your payment at any merchant and cash withdrawal at any ATM worldwide where UnionPay is accepted.
| Terms | Fees & Charges |
|---|---|
| Card validity | 5 years |
| Annual Card Fee | USD5 |
| Following years' Annual fee | USD5 or the fee will be waived if annual spending > USD300 or KHR 120,000 |
| Renewal Fee | Free |
| Card Replacement | USD5 |
| Reset/Request re-issue PIN | USD5 |
| Canadia Bank ATM | Free |
| Domestic Bank ATM | USD3 |
| International ATM | 2% (min USD5) |
| Cash Disbursement (Off-us) | Free |
| Canadia ATM in Cambodia | Free |
| Maximum cash withdrawal amount/day | USD3,000 |
| Maximum cash withdrawal Transactions/day |
|
| Maximum cash withdrawal amount/Transactions | USD1,000 |
| Maximum purchase amount/day |
|
| Maximum purchase Transactions/day |
|
| Maximum purchase amount/Transactions |
|
| Fund Transfer On-Us ATM | Free |
| Currency Exchange Fee On-Us ATM | Free |
| Bill Payment Fee On-Us ATM | USD0.25 |
| Purchase made in non-USD Currency | 2% on currency Conversion |
