.png)

Use Canadia Bank Visa Debit Card to facilitate your payment at any merchant and cash withdrawal at any ATM worldwide where Visa is accepted.
| Terms | Fees & Charges |
|---|---|
| Card validity | 5 years |
| Annual Fee Card | USD5 |
| Following years' Annual fee | USD5 or the fee will be waived if the annual spending is > USD300 or KHR 120,0000 |
| Renewal Fee | Free |
| Card Replacement | USD5 |
| Reset/Request re-issue PIN | USD5 |
| Canadia Bank ATM | Free |
| Easy Cash ATM | USD0.50 |
| Domestic Bank ATM | USD3 |
| International ATM | 2% (min. USD5) |
| Domestic & Cross-Border Manual | N/A |
| Cash Disbursement (off us) | Free |
| Canadia ATM in Cambodia | Free |
| Easy Cash ATM | USD0.30 |
| Domestic ATM (Excluding EasyCash ATM) | N/A |
| International ATM | N/A |
| Maximum cash withdrawal amount/day | USD3,000 |
| Maximum cash withdrawal transactions/day |
|
| Maximum cash withdrawal amount/transactions | USD1,000 |
| Maximum purchase amount/day |
|
| Maximum purchase transactions/day |
|
| Maximum purchase amount/transactions |
|
| Fund Transfer: On-Us ATM | Free |
| Currency Exchange Fee: On-Us ATM | Free |
| Bill Payment Fee: On-Us ATM | USD0.25 |
| Purchase made in non-USD Currency | 2% on currency Conversion |
