.png)

| Terms | Fees & Charges |
|---|---|
| Credit Limit | USD100 to USD2,499 |
| Primary Card | USD13 |
| Supplementary Card | USD8 |
| Renewal Fee | Free |
| Card Replacement | USD10 |
| Reset/Request re-issue PIN | USD10 |
| Below USD250 | USD5 per Transaction |
| USD250 Up | 2% per Transaction |
| Interest Rate | 1.83% per month |
| Fixed Deposit Account | 100% of the Guarantee Amount |
| Saving, Current, Elite, Junior Account | 80% of the Guarantee Amount |
| Daily Amount Limit | USD1,500 |
| Maximum Transaction per day | 99 Transactions |
| Maximum Amount per Transaction | USD1,000 |
| Daily Amount Limit | USD2,400 |
| Maximum Transaction per day | 99 Transactions |
| Maximum Amount per Transaction | USD1,000 |
| Interest Rate | 1.5% per month |
| Late payment Charge | 5% |
| Over limit charge | 5% |
| Card Expiration | 5 Years |
| Purchase made in non-USD Currency | 2% on currency conversion |
